Women's Super League
Säsong 2026/2027 -4 september till 23 maj
Följ matcherna live och missa inte det senaste från Women's Super League inklusive tabeller, matcher, statistik och resultat
| Women's Super League 2026/2027 | S | V | O | F | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 8 | 1 | 0 | 27 - 10 | 25 | |
| 2 | Chelsea FC | 9 | 7 | 2 | 0 | 28 - 5 | 23 | |
| 3 | London City | 8 | 5 | 1 | 2 | 20 - 10 | 16 | |
| 4 | Tottenham Hotspur | 8 | 4 | 1 | 3 | 23 - 17 | 13 | |
| 5 | Manchester United | 8 | 3 | 3 | 2 | 9 - 11 | 12 | |
| 6 | Brighton | 8 | 3 | 2 | 3 | 15 - 11 | 11 | |
| 7 | Everton | 9 | 3 | 2 | 4 | 8 - 10 | 11 | |
| 8 | Arsenal | 8 | 2 | 4 | 2 | 8 - 9 | 10 | |
| 9 | Aston Villa | 8 | 2 | 4 | 2 | 10 - 15 | 10 | |
| 10 | West Ham United | 9 | 3 | 0 | 6 | 9 - 19 | 9 | |
| 11 | Liverpool LFC | 8 | 2 | 2 | 4 | 13 - 14 | 8 | |
| 12 | Birmingham City | 8 | 1 | 3 | 4 | 10 - 17 | 6 | |
| 13 | Crystal Palace | 8 | 1 | 3 | 4 | 7 - 17 | 6 | |
| 14 | Charlton | 8 | 0 | 0 | 8 | 3 - 25 | 0 |
Champions League
Kval, nedflyttning
Nedflyttning