NHL
Säsong 2026/2027 -29 september till 20 juni
Följ matcherna live och missa inte det senaste från NHL inklusive tabeller, matcher, statistik och resultat
| Grupp Atlantic Division | S | V | F | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 18 | 0 | 1 | 68 - 41 | 27 | |
| 2 | Tampa Bay Lightning | 18 | 0 | 2 | 71 - 56 | 26 | |
| 3 | Montreal Canadiens | 18 | 0 | 4 | 62 - 55 | 26 | |
| 4 | Ottawa Senators | 19 | 0 | 2 | 60 - 57 | 24 | |
| 5 | Florida Panthers | 19 | 0 | 2 | 60 - 56 | 22 | |
| 6 | Buffalo Sabres | 18 | 0 | 3 | 53 - 65 | 19 | |
| 7 | Toronto Maple Leafs | 20 | 0 | 2 | 67 - 70 | 18 | |
| 8 | Detroit Red Wings | 19 | 0 | 3 | 51 - 59 | 17 |
| Grupp Central Division | S | V | F | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 20 | 0 | 4 | 65 - 44 | 30 | |
| 2 | Nashville Predators | 19 | 0 | 5 | 59 - 53 | 25 | |
| 3 | Colorado Avalanche | 19 | 0 | 2 | 78 - 59 | 24 | |
| 4 | Dallas Stars | 17 | 0 | 2 | 49 - 41 | 22 | |
| 5 | Utah Mammoth | 19 | 0 | 1 | 66 - 68 | 21 | |
| 6 | Winnipeg Jets | 19 | 0 | 3 | 53 - 65 | 19 | |
| 7 | St. Louis Blues | 18 | 0 | 2 | 53 - 55 | 18 | |
| 8 | Chicago Blackhawks | 18 | 0 | 1 | 39 - 76 | 9 |
| Grupp Eastern Conference | S | V | F | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 20 | 0 | 2 | 82 - 46 | 32 | |
| 2 | Boston Bruins | 18 | 0 | 1 | 68 - 41 | 27 | |
| 3 | Tampa Bay Lightning | 18 | 0 | 2 | 71 - 56 | 26 | |
| 4 | Montreal Canadiens | 18 | 0 | 4 | 62 - 55 | 26 | |
| 5 | New Jersey Devils | 19 | 0 | 0 | 68 - 55 | 26 | |
| 6 | Ottawa Senators | 19 | 0 | 2 | 60 - 57 | 24 | |
| 7 | New York Rangers | 20 | 0 | 1 | 59 - 56 | 23 | |
| 8 | Florida Panthers | 19 | 0 | 2 | 60 - 56 | 22 | |
| 9 | Washington Capitals | 16 | 0 | 0 | 56 - 53 | 20 | |
| 10 | Buffalo Sabres | 18 | 0 | 3 | 53 - 65 | 19 | |
| 11 | New York Islanders | 17 | 0 | 4 | 49 - 52 | 18 | |
| 12 | Toronto Maple Leafs | 20 | 0 | 2 | 67 - 70 | 18 | |
| 13 | Detroit Red Wings | 19 | 0 | 3 | 51 - 59 | 17 | |
| 14 | Pittsburgh Penguins | 19 | 0 | 2 | 61 - 67 | 16 | |
| 15 | Philadelphia Flyers | 21 | 0 | 6 | 47 - 69 | 16 | |
| 16 | Columbus Blue Jackets | 16 | 0 | 0 | 41 - 51 | 14 |
Slutspel
| Grupp Metropolitan Division | S | V | F | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 20 | 0 | 2 | 82 - 46 | 32 | |
| 2 | New Jersey Devils | 19 | 0 | 0 | 68 - 55 | 26 | |
| 3 | New York Rangers | 20 | 0 | 1 | 59 - 56 | 23 | |
| 4 | Washington Capitals | 16 | 0 | 0 | 56 - 53 | 20 | |
| 5 | New York Islanders | 17 | 0 | 4 | 49 - 52 | 18 | |
| 6 | Pittsburgh Penguins | 19 | 0 | 2 | 61 - 67 | 16 | |
| 7 | Philadelphia Flyers | 21 | 0 | 6 | 47 - 69 | 16 | |
| 8 | Columbus Blue Jackets | 16 | 0 | 0 | 41 - 51 | 14 |
| Grupp Pacific Division | S | V | F | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 20 | 0 | 3 | 81 - 58 | 31 | |
| 2 | Vegas Golden Knights | 20 | 0 | 2 | 69 - 54 | 28 | |
| 3 | Anaheim Ducks | 19 | 0 | 1 | 71 - 70 | 21 | |
| 4 | Seattle Kraken | 17 | 0 | 1 | 58 - 61 | 19 | |
| 5 | San Jose Sharks | 21 | 0 | 2 | 53 - 74 | 18 | |
| 6 | Calgary Flames | 19 | 0 | 1 | 47 - 66 | 17 | |
| 7 | Los Angeles Kings | 16 | 0 | 2 | 45 - 55 | 12 | |
| 8 | Vancouver Canucks | 20 | 0 | 1 | 56 - 90 | 7 |
| Grupp Western Conference | S | V | F | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 20 | 0 | 3 | 81 - 58 | 31 | |
| 2 | Minnesota Wild | 20 | 0 | 4 | 65 - 44 | 30 | |
| 3 | Vegas Golden Knights | 20 | 0 | 2 | 69 - 54 | 28 | |
| 4 | Nashville Predators | 19 | 0 | 5 | 59 - 53 | 25 | |
| 5 | Colorado Avalanche | 19 | 0 | 2 | 78 - 59 | 24 | |
| 6 | Dallas Stars | 17 | 0 | 2 | 49 - 41 | 22 | |
| 7 | Anaheim Ducks | 19 | 0 | 1 | 71 - 70 | 21 | |
| 8 | Utah Mammoth | 19 | 0 | 1 | 66 - 68 | 21 | |
| 9 | Seattle Kraken | 17 | 0 | 1 | 58 - 61 | 19 | |
| 10 | Winnipeg Jets | 19 | 0 | 3 | 53 - 65 | 19 | |
| 11 | St. Louis Blues | 18 | 0 | 2 | 53 - 55 | 18 | |
| 12 | San Jose Sharks | 21 | 0 | 2 | 53 - 74 | 18 | |
| 13 | Calgary Flames | 19 | 0 | 1 | 47 - 66 | 17 | |
| 14 | Los Angeles Kings | 16 | 0 | 2 | 45 - 55 | 12 | |
| 15 | Chicago Blackhawks | 18 | 0 | 1 | 39 - 76 | 9 | |
| 16 | Vancouver Canucks | 20 | 0 | 1 | 56 - 90 | 7 |
Slutspel