Europa League
Säsong 2026/2027 -9 juli till 26 maj
Följ matcherna live och missa inte det senaste från Europa League inklusive tabeller, matcher, statistik och resultat
| UEFA Europa League 26/27 | S | V | O | F | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 6 - 0 | 6 | |
| 2 | Benfica | 2 | 2 | 0 | 0 | 5 - 0 | 6 | |
| 3 | AC Omonia Nicosia | 2 | 2 | 0 | 0 | 4 - 0 | 6 | |
| 4 | Ferencvarosi | 2 | 2 | 0 | 0 | 4 - 1 | 6 | |
| 5 | OFI Crete FC | 2 | 2 | 0 | 0 | 3 - 0 | 6 | |
| 6 | Lyon | 2 | 2 | 0 | 0 | 5 - 3 | 6 | |
| 7 | Bournemouth | 2 | 2 | 0 | 0 | 3 - 1 | 6 | |
| 7 | Sunderland | 2 | 2 | 0 | 0 | 3 - 1 | 6 | |
| 9 | Olympiakos | 2 | 2 | 0 | 0 | 3 - 1 | 6 | |
| 10 | Sparta Prag | 2 | 1 | 1 | 0 | 5 - 2 | 4 | |
| 11 | Union Saint-Gilloise | 2 | 1 | 1 | 0 | 4 - 1 | 4 | |
| 12 | Besiktas | 2 | 1 | 1 | 0 | 4 - 1 | 4 | |
| 13 | Juventus | 2 | 1 | 0 | 1 | 5 - 1 | 3 | |
| 14 | Crystal Palace | 2 | 1 | 0 | 1 | 6 - 3 | 3 | |
| 15 | AC Milan | 2 | 1 | 0 | 1 | 4 - 2 | 3 | |
| 16 | SCU Torreense | 2 | 1 | 0 | 1 | 3 - 3 | 3 | |
| 17 | Jagiellonia Bialystok | 2 | 1 | 0 | 1 | 3 - 3 | 3 | |
| 18 | AZ Alkmaar | 2 | 1 | 0 | 1 | 2 - 2 | 3 | |
| 19 | Levski Sofia | 2 | 1 | 0 | 1 | 1 - 1 | 3 | |
| 20 | Celta Vigo | 2 | 1 | 0 | 1 | 1 - 1 | 3 | |
| 21 | FC Salzburg | 2 | 1 | 0 | 1 | 1 - 4 | 3 | |
| 22 | NK Dinamo Zagreb | 2 | 0 | 2 | 0 | 0 - 0 | 2 | |
| 23 | Lilleström | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |
| 23 | Real Sociedad | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |
| 25 | Hapoel Be`er Sheva FC | 2 | 0 | 1 | 1 | 1 - 2 | 1 | |
| 26 | Anderlecht | 2 | 0 | 1 | 1 | 1 - 2 | 1 | |
| 27 | Sturm Graz | 2 | 0 | 1 | 1 | 0 - 1 | 1 | |
| 27 | Rennes | 2 | 0 | 1 | 1 | 0 - 1 | 1 | |
| 29 | TSG Hoffenheim | 2 | 0 | 1 | 1 | 0 - 2 | 1 | |
| 30 | FC Ararat Armenia | 2 | 0 | 0 | 2 | 2 - 6 | 0 | |
| 31 | Olympique Marseille | 2 | 0 | 0 | 2 | 1 - 5 | 0 | |
| 32 | Viktoria Plzen | 2 | 0 | 0 | 2 | 0 - 4 | 0 | |
| 33 | Celtic | 2 | 0 | 0 | 2 | 1 - 6 | 0 | |
| 34 | NK Celje | 2 | 0 | 0 | 2 | 0 - 5 | 0 | |
| 35 | NEC Nijmegen | 2 | 0 | 0 | 2 | 0 - 6 | 0 | |
| 36 | Lech Poznan | 2 | 0 | 0 | 2 | 0 - 8 | 0 |
Slutspel
Kval