Europa League
Säsong 2026/2027 -9 juli till 26 maj
Följ matcherna live och missa inte det senaste från Europa League inklusive tabeller, matcher, statistik och resultat
| UEFA Europa League 26/27 | S | V | O | F | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 6 - 0 | 6 | |
| 2 | AC Omonia Nicosia | 2 | 2 | 0 | 0 | 4 - 0 | 6 | |
| 3 | Lyon | 2 | 2 | 0 | 0 | 5 - 3 | 6 | |
| 4 | Sunderland | 2 | 2 | 0 | 0 | 3 - 1 | 6 | |
| 5 | Sparta Prag | 2 | 1 | 1 | 0 | 5 - 2 | 4 | |
| 6 | Union Saint-Gilloise | 2 | 1 | 1 | 0 | 4 - 1 | 4 | |
| 7 | Juventus | 1 | 1 | 0 | 0 | 5 - 0 | 3 | |
| 8 | Crystal Palace | 2 | 1 | 0 | 1 | 6 - 3 | 3 | |
| 9 | Besiktas | 1 | 1 | 0 | 0 | 4 - 1 | 3 | |
| 10 | AC Milan | 2 | 1 | 0 | 1 | 4 - 2 | 3 | |
| 11 | Ferencvarosi | 1 | 1 | 0 | 0 | 3 - 1 | 3 | |
| 12 | Benfica | 1 | 1 | 0 | 0 | 2 - 0 | 3 | |
| 13 | OFI Crete FC | 1 | 1 | 0 | 0 | 2 - 0 | 3 | |
| 14 | Bournemouth | 1 | 1 | 0 | 0 | 2 - 1 | 3 | |
| 15 | Olympiakos | 1 | 1 | 0 | 0 | 2 - 1 | 3 | |
| 16 | SCU Torreense | 2 | 1 | 0 | 1 | 3 - 3 | 3 | |
| 17 | AZ Alkmaar | 2 | 1 | 0 | 1 | 2 - 2 | 3 | |
| 18 | FC Salzburg | 2 | 1 | 0 | 1 | 1 - 4 | 3 | |
| 19 | NK Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 - 0 | 1 | |
| 19 | Sturm Graz | 1 | 0 | 1 | 0 | 0 - 0 | 1 | |
| 19 | Rennes | 1 | 0 | 1 | 0 | 0 - 0 | 1 | |
| 22 | Lilleström | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |
| 22 | Real Sociedad | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |
| 24 | Hapoel Be`er Sheva FC | 2 | 0 | 1 | 1 | 1 - 2 | 1 | |
| 25 | Jagiellonia Bialystok | 1 | 0 | 0 | 1 | 1 - 2 | 0 | |
| 26 | Anderlecht | 1 | 0 | 0 | 1 | 1 - 2 | 0 | |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |
| 27 | Celta Vigo | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |
| 29 | Celtic | 1 | 0 | 0 | 1 | 1 - 3 | 0 | |
| 30 | TSG Hoffenheim | 1 | 0 | 0 | 1 | 0 - 2 | 0 | |
| 31 | Olympique Marseille | 1 | 0 | 0 | 1 | 1 - 4 | 0 | |
| 32 | FC Ararat Armenia | 1 | 0 | 0 | 1 | 1 - 4 | 0 | |
| 33 | Viktoria Plzen | 1 | 0 | 0 | 1 | 0 - 3 | 0 | |
| 34 | NEC Nijmegen | 1 | 0 | 0 | 1 | 0 - 5 | 0 | |
| 34 | NK Celje | 2 | 0 | 0 | 2 | 0 - 5 | 0 | |
| 36 | Lech Poznan | 2 | 0 | 0 | 2 | 0 - 8 | 0 |
Slutspel
Kval