| Klubb | Matcher | Assist | Mål |
|---|---|---|---|
Leicester26/27 · Lån | 3 | 0 | 1 |
| 1 | 0 | 0 | |
| 1 | 0 | 1 | |
| 1 | 0 | 0 | |
Brighton25/26 | 10 | 3 | 1 |
Millwall 25/26 | 12 | 0 | 0 |
Sunderland24/25 | 22 | 0 | 3 |
Sunderland23/24 | 1 | 0 | 0 |
Leicester · Matchöversikt

England U21 · Matchöversikt
| Klubb | Matcher | Assist | Mål |
|---|---|---|---|
Leicester26/27 · Lån | 3 | 0 | 1 |
| 1 | 0 | 0 | |
| 1 | 0 | 1 | |
| 1 | 0 | 0 | |
Brighton25/26 | 10 | 3 | 1 |
Millwall 25/26 | 12 | 0 | 0 |
Sunderland24/25 | 22 | 0 | 3 |
Sunderland23/24 | 1 | 0 | 0 |
